2019 2018 2017
Segment A Segment B Total Segment A Segment B Total Segment A Segment B Total
Notes MUR'000 MUR'000 MUR'000 MUR'000 MUR'000 MUR'000 MUR'000 MUR'000 MUR'000
ASSETS
Cash and cash equivalent VI 6,469,041 44,229,951 50,698,992 4,659,473 45,315,174 49,974,647 2,509,627 33,435,693 35,945,320
Due from banks VII 10,469,896 2,498,034 12,967,930 5,164,742 - 5,164,742 4,752,221 - 4,752,221
Derivative financial instruments VIII 81,507 10,906 92,413 94,498 113,992 208,490 52,462 176,071 228,533
Loans and advances to banks X(b) - 6,019,048 6,019,048 - 5,769,229 5,769,229 - 3,509,330 3,509,330
Loans and advances to customers X(a) 11,480,579 10,669,617 22,150,196 10,632,700 11,664,554 22,297,254 10,304,990 13,698,425 24,003,415
Investment securities IX 18,981,315 26,326,856 45,308,171 12,704,454 21,669,960 34,374,414 11,925,807 17,935,480 29,861,287
Investment in subsidiary XI - - - 189,563 - 189,563 189,563 - 189,563
Property and equipment 57,558 128,117 185,675 55,057 134,797 189,854 65,193 121,076 186,269
Intangible assets 75,454 167,944 243,398 72,380 177,205 249,585 54,549 101,306 155,855
Deferred tax assets 32,142 68,811 100,953 129,100 12,362 141,462 119,779 27,278 147,057
Other assets XII 2,088,779 17,943 2,106,722 1,817,828 23,345 1,841,173 1,346,432 81,001 1,427,433
TOTAL ASSETS 49,736,271 90,137,227 139,873,498 35,519,795 84,880,618 120,400,413 31,320,623 69,085,660 100,406,283
LIABILITIES AND EQUITY
Due to banks XIII 29,787 647 30,434 932,642 113 932,755 118,589 1,382,226 1,500,815
Deposits from customers XIV 31,030,246 100,178,119 131,208,365 25,889,837 85,495,630 111,385,467 21,575,992 69,506,572 91,082,564
Derivative financial instruments VIII 9,823 40,172 49,995 21,575 42,807 64,382 47,792 156,668 204,460
Debts issued XV 184,205 - 184,205 600,208 - 600,208 1,111,493 - 1,111,493
Retirement Benefits Obligation 20,344 44,308 64,652 12,057 29,631 41,688 6,662 16,338 23,000
Current tax liabilities 82,311 29,805 112,116 17,580 13,701 31,281 104,817 25,339 130,156
Other liabilities XVI 281,789 225,538 507,327 310,155 135,225 445,380 256,260 105,087 361,347
TOTAL LIABILITIES 31,638,505 100,518,589 132,157,094 27,784,054 85,717,107 113,501,161 23,221,605 71,192,230 94,413,835
EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT
Ordinary Shares 3,641,049 3,641,049 3,197,608
Class A shares 1,385,768 1,385,768 1,385,768
Retained earnings 1,836,242 1,277,521 944,373
Other reserves 853,345 594,914 464,699
TOTAL EQUITY 7,716,404 6,899,252 5,992,448
TOTAL LIABILITIES AND EQUITY 139,873,498 120,400,413 100,406,283